...
Settings | Description |
|---|---|
| Background Start Color (Light Theme) | Initial color used to provided Gradients Color for Report in case of Light theme |
| Background End Color (Light Theme) | Final color used to provided Gradients Colors for Report in case of Light theme |
| Background Start Color (Dark Theme) | Initial color used to provided Gradients Color for Report in case of Dark theme (Jira 10.x and over since version x.1.62) |
| Background End Color (Dark Theme) | Final color used to provided Gradients Colors for Report in case of Dark theme (Jira 10.x and over since version x.1.62) |
| Allow report on CustomField | System is allowed to provide CustomFields as Aggregation Criteria |
| Allow report on only supported CustomField Type | System is allowed to provide CustomFields for only supported CustomField Type |
| Extension of Report Definition for Workload Issue Report | Enter Aggregation Criteria with comma separator, and semicolon : PIS,RS,CA; IS,PIS,RS,CA; |
| Override or Extend Workload Issue Report | If Yes, the Report Definitions are overridden, else extended. |
| Extension of Report Definition for Workload Project Report | Enter Aggregation Criteria with comma separator, and semicolon : PIS,RS,CA; IS,PIS,RS,CA; |
| Override or Extend Workload Project Report | If Yes, the Report Definitions are overridden, else extended. |
Worklog Fields Settings
Settings | Description |
|---|---|
| Projects using Worklog Fields | List of Project Keys (separated by | ) where Worklog Fields are shown. They are always shown if the list is empty. See details in Worklog Fields |